Assessor’s Parcel Number | 65525215 |
Days on Market | 138 |
Last Modified | November 27th at 11:22am |
Listing Status | Active Under Contract |
Price Per Sq. Ft. | $280.31 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1990 |
HOA Dues | $91.00 |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | See Remarks |
Floorspace | 3,514 sq. ft. |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Acres | 0.2688 |
Lot Size | 11,707 sq. ft. |
Garage Spaces | 2.00 |
View | Valley |
Junior High School | ALIVIE |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.5 mi. |
|
Public - 6-8 |
|
4.7 mi. |
|
Public - 9-12 |
|
1.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Joey Finrow at Keller Williams Realty Irvine.