Assessor’s Parcel Number | 65512220 |
Days on Market | 73 |
Last Modified | September 6th at 5:48pm |
Listing Status | Closed |
Price Per Sq. Ft. | $321.57 |
Property Type | Single Family Residence |
Sewage System | Unknown |
Water Source | See Remarks |
Year Built | 1995 |
HOA Dues | $85.00 |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Dual |
Fireplace | Family Room |
Floorspace | 3,514 sq. ft. |
Laundry Facilities | See Remarks |
Rooms | All Bedrooms Up |
Lot Size | 6,800 sq. ft. |
Garage Spaces | 2.00 |
View | Mountain |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.5 mi. |
|
Public - 6-8 |
|
4.7 mi. |
|
Public - 9-12 |
|
1.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Yi Tai Lin at R C Realty Corp..