Assessor’s Parcel Number | 65528162 |
Days on Market | 129 |
Last Modified | November 26th at 9:46am |
Listing Status | Closed |
Price Per Sq. Ft. | $299.96 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1991 |
HOA Dues | $140.00 |
Appliances | Vented Exhaust Fan |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Wall Window |
Fireplace | Family Room |
Floorspace | 2,800 sq. ft. |
Floor | Tile |
Heating | Forced Air |
Interior Features | Wet Bar |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Pantry |
Stories | 2 |
Acres | 0.1148 |
Fence | Wrought Iron |
Lot Size | 5,000 sq. ft. |
Garage Spaces | 2.00 |
Parking | Unassigned |
Patio | Porch - Front |
Junior High School | ALIVIE |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.5 mi. |
|
Public - 6-8 |
|
4.7 mi. |
|
Public - 9-12 |
|
1.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Cesi Pagano at Keller Williams Realty.